UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 105415 105329 116991 116991 11662 0 47.6% 209.0 14.1 876 503.9
Capture the Flag 127 9 39 42 30 0 35.1% 15.5 28.7 3 0.6
Bombing Run 16 5 6 6 1 0 46.2% 40.2 55.9 1 0.1
Team Deathmatch 12596 12653 14229 14229 1576 456 47.4% 544.7 5.3 90 23.2
Assault -35930 -60159 227 1955 60386 714 0.4% -58.1 59.8 934 1035.5
Instagib CTF 195 52 56 56 4 0 48.3% 460.5 6.7 1 0.1
Team ArenaMaster v3 7668 1910 2129 2129 219 12 47.6% 89.4 32.8 123 21.4
Freon 2084 586 666 666 80 5 47.2% 132.2 21.4 23 4.4
ArenaMaster v3 252 66 71 71 5 0 48.3% 70.5 43.8 11 0.9
Totals 92423 60451 134414 136145 73963 1187 39.0% 38.0 27.2 2062 1590.2

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
11 11 2 7 4 14 0 1 2 12 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 1409 Failed Transloc 0 Double Kills 2969
Multi Kills 172 Mega Kills 11 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 3 Flak Monkey 84 Combo Whore 28
Road Rampage 0 Roadkills 3 Carjackings 738

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 46685 50130 141 43986 3586 51.4%
Shock Rifle 26135 13344 13492 26294 701 49.9%
Flak Cannon 22355 19816 3643 19790 1104 52.9%
Lightning Gun 17846 14903 2957 18027 14 49.7%
Link Gun 6844 1731 5114 7489 1 47.8%
XxxXESRInstaGib 2452 2452 0 0 0 100.0%
Minigun 2277 2210 71 1688 4 57.4%
Bio Rifle 1981 2697 0 8533 716 22.6%
Fell 621 626 0 0 5 99.2%
Assault Rifle 438 311 207 2591 80 16.2%
XxxXESRHeadshot 201 201 0 0 0 100.0%
Fell Into Lava 191 191 0 0 0 100.0%
DamTypeHeadshot 129 129 0 0 0 100.0%
Telefragged 96 96 0 0 0 100.0%
DamType_BioGlob 72 78 0 0 6 92.9%
Sniper Rifle 58 47 11 66 0 46.8%
Super Shock Rifle 56 56 0 56 0 50.0%
Mine Layer 22 26 0 12 4 61.9%
Translocator 1 1 0 7 0 12.5%
Forward_NewNet_AssaultRifle 0 0 0 1 0 0.0%
Forward_NewNet_BioRifle 0 0 0 1 0 0.0%
Forward_ShieldGun 0 0 0 1 0 0.0%
Ball Launcher 0 0 0 2 0 0.0%
BladeZ 0 0 0 4 0 0.0%
Grenade Launcher 0 0 0 4 0 0.0%
Forward_NewNet_LinkGun 0 0 0 5 0 0.0%
Forward_NewNet_MiniGun 0 0 0 5 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 12 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 28 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 39 0 0.0%
Forward_NewNet_RocketLauncher 0 0 0 94 0 0.0%
FastfireShockRifle 0 0 0 214 0 0.0%
TFShieldGun 0 0 0 772 0 0.0%
TFAssaultRifle 0 0 0 1525 0 0.0%
newNet_MiniGun 0 0 0 1783 0 0.0%
XxxXESR 0 0 0 2647 0 0.0%
DamType_Overtime -9 0 0 0 9 0.0%
Crushed -44 67 0 0 111 37.6%
DamType_Camping -51 2 0 0 53 3.6%
Redeemer -206 89 0 26 295 21.7%
Shield Gun -2738 681 0 3355 3419 9.1%
Suicided -13027 59 0 0 13086 0.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 809258 101535 5386834 12.5%
Shock Rifle 719436 60016 3109449 8.3%
Link Gun 633169 44176 484830 7.0%
newNet_MiniGun 311578 0 0 0.0%
Minigun 305919 35710 259190 11.7%
Bio Rifle 282345 10601 450772 3.8%
TFShieldGun 266230 0 0 0.0%
Shield Gun 239381 6466 234424 2.7%
Lightning Gun 229923 30374 2213266 13.2%
Flak Cannon 201334 43232 913665 21.5%
Assault Rifle 108531 8829 79454 8.1%
TFAssaultRifle 81694 0 0 0.0%
Forward_NewNet_RocketLauncher 1372 0 0 0.0%
Forward_NewNet_ShockRifle 1109 0 0 0.0%
Forward_NewNet_MiniGun 586 0 0 0.0%
Sniper Rifle 517 139 8492 26.9%
Forward_NewNet_SniperRifle 309 0 0 0.0%
Mine Layer 308 69 4421 22.4%
Forward_ShieldGun 304 0 0 0.0%
Forward_NewNet_FlakCannon 219 0 0 0.0%
Redeemer 210 217 11884 103.3%
Forward_NewNet_BioRifle 142 0 0 0.0%
Forward_NewNet_LinkGun 140 0 0 0.0%
Grenade Launcher 46 3 251 6.5%
FlakM 5 0 0 0.0%
AVRiL 4 2 0 50.0%
Forward_NewNet_AssaultRifle 4 0 0 0.0%
snipeinv 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 1612 2769 0 0 0 1157 70.5%
Sentinel Laser 572 572 0 0 0 0 100.0%
Scorpion 266 0 260 10 0 4 98.5%
Ion Plasma Tank 9 9 0 0 0 0 100.0%
Destroyed Vehicle 2 0 0 2 0 0 100.0%
Manta 2 0 0 2 0 0 100.0%
Vehicle Explosion -179 8 0 0 0 187 4.1%

Invasion Monster Totals
Monster Players Killed Deaths
Krall 1 0

Suicide Totals
Type Suicides
Fell 5
Suicided 13086
Rocket Launcher 3586
Shield Gun 3419
Crushed 111
Unknown Weapon 1157
Flak Cannon 1104
Bio Rifle 716
Shock Rifle 701
Redeemer 295
Vehicle Explosion 187
Assault Rifle 80
DamType_Camping 53
Lightning Gun 14
DamType_Overtime 9
DamType_BioGlob 6
Mine Layer 4
Minigun 4
Scorpion 4
Link Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1675 5290.1 10210
Rampage 170 989.6 1941
Dominating 54 375.4 897
Unstoppable 27 246.6 583
Godlike 15 166.4 398
Wicked Sick 20 280.1 742

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 563293 Adrenaline 316747 Health Pack 121854
Shield Pack 56363 Flak Cannon Ammo 53849 Shock Rifle Ammo 51720
Link Gun Ammo 40584 Minigun Ammo 38276 Rocket Launcher Ammo 35429
Lightning Gun Ammo 34515 Rocket Launcher 33533 Super Shield Pack 33297
Bio Rifle Ammo 31108 Rocket Launcher 28439 Link Gun 28294
Flak Cannon 27971 Shock Rifle 27560 Shock Rifle 27451
Flak Cannon 26470 Link Gun 22781 Bio Rifle 19347
Sniper Rifle 17505 Minigun 17161 Lightning Gun 15121
Bio Rifle 14021 Minigun 10351 Assault Rifle Ammo 10044
FastfireShockRifle 7939 Super Health Pack 4603 Grotto_minihealth 2632
Weapon Locker 2597 Damage Amplifier 2399 grotto_addren 1125
Assault Rifle 938 TFAssaultRifle 786 NewNet_AssaultRifle 678
Forward_MiniHealthPack 454 Misc_PickupHealth 239 Misc_PickupShieldL 228
Misc_PickupShield 204 Misc_PickupAdren 203 Misc_PickupHealthL 191
Grotto_Health0 189 Grenades 152 Forward_HealthPack 133
Grenade Launcher 94 Classic Sniper Ammo 62 Forward_SuperShieldPack 48
Forward_ShieldPack 43 SL_Core 41 Classic Sniper Rifle 26
SClassicSniper 26 Redeemer 14 FlakMAmmo 6
Mine Layer 6 UTsnipeSN 3 FlakM 1
Forward_SuperHealthPack 1 Ion Painter 1 MySup 1
MyUTsn 1 NewNet_ClassicSniperRifle 1 SmallSh 1