UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
623 66438 68169 65815 2062 1590.2 1852.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 876 503.9 322.3
Capture the Flag 3 0.6 1.7
Bombing Run 1 0.1 0.1
Team Deathmatch 90 23.2 65.7
Assault 934 1035.5 1375.3
Instagib CTF 1 0.1 0.5
Team ArenaMaster v3 123 21.4 68.5
Freon 23 4.4 16.8
ArenaMaster v3 11 0.9 2.1
Totals 2062 1590.2 1852.9

Career Highs
Category Player Score Matches Hours
Most Frags briz 3210 455 74.2
Most Kills briz 3683 455 74.2
Most Deaths briz 4556 454 74.2
Most Suicides _:f00k:Jø$h:_ 2655 139 51.3
Most Wins briz 139 455 74.2
Most Team Wins In$aN3_)-(3rO 140 145 34.5
Most Head Shots briz 183 455 74.2
Highest FPH AuraIDharion 145.4 5 1.1
Most First Blood briz 143 455 74.2
Most Carjackings {Dark}someone 43 86 23.8
Most Road Kills ->UT2x<-License 2 9 3.5

Weapon Specials
Category Player Score Matches Hours
Most Headhunter afk'kikler 1 52 8.1
Most Flak Monkey Player 8 3 77 11.1
Most Combo Whore Flakoteer 6 89 16.6
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills Flakoteer 524 193 38.6
Most Multi Kills afk'kikler 30 107 15.5
Most Mega Kills Flakoteer 2 44 8.2
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees briz 118 450 73.6
Most Rampages [Aura]VerM` 18 99 14.6
Most Dominating [Aura]VerM` 8 94 13.6
Most Unstoppable [Aura]VerM` 4 109 16.1
Most Godlike nigh_z!! 3 22 3.2
Most Wicked Sick Daywalker^ 4 51 8.3

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures [Aura]VerM` 12 98 14.3
Most Flag Returns Laharz* 3 104 15.3
Most Flag Kills Mario!° 3 69 11.4
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed) Daywalker^ 1 35 5.8
Most Bomb Kills Daywalker^ 2 35 5.8
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle briz 2067 448 73.3
Lightning Gun briz 1734 83 10.4
Rocket Launcher Divisor 1014 26 23.0
Flak Cannon briz 971 286 35.9
Bio Rifle v1per 444 455 74.2
Link Gun briz 398 448 73.3
XxxXESRInstaGib AuraIDharion 270 13 16.5
Assault Rifle briz 130 46 4.1
Minigun [Aura]VerM` 120 110 16.3
Shield Gun [Aura]SkiTz... 108 57 8.9
XxxXESRHeadshot AuraIDharion 28 13 16.5
Sniper Rifle [Aura]BigByte 25 22 2.9
DamTypeHeadshot briz 23 83 10.4
Fell Player 2 21 87 24.0
DamType_BioGlob v1per 21 195 30.5
Crushed Flakoteer 19 28 41.0
Super Shock Rifle Mario!° 19 104 15.3
Redeemer d3lUx3 15 8 3.2
Telefragged _-'[uT]'-_maxjuh 9 6 0.7
Fell Into Lava ->UT2x<-License 6 11 3.3
Suicided P-Ray_[ITA]  6 54 14.6
Ion Plasma Tank _:f00k:Vogel:_ 5 26 10.0
Vehicle Explosion OmG_iTz_BuM 2 6 3.3
Destroyed Vehicle _:f00k:Jø$h:_ 1 6 1.2
Mine Layer d3lUx3 1 8 3.2
Scorpion {Dark}elite 1 11 3.3
Translocator [Aura]VerM` 1 97 14.3
DamType_Camping v1per 1 170 19.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle briz 3479 286 35.9
Lightning Gun briz 2745 449 73.3
Flak Cannon briz 1649 195 30.5
Rocket Launcher briz 1306 286 35.9
Link Gun briz 349 83 10.4
Bio Rifle briz 312 449 73.3
XxxXESRInstaGib AuraIDharion 277 13 16.5
Minigun briz 180 286 35.9
Unknown Weapon {Dark}someone 132 53 14.5
Shield Gun briz 97 76 9.7
Assault Rifle briz 71 264 32.5
Scorpion _:f00k:Jø$h:_ 47 107 41.6
XxxXESRHeadshot Laharz* 41 44 7.8
Sentinel Laser bert 31 7 1.1
Fell .:-PT-:.GabùzZ 20 10 187.2
Super Shock Rifle briz 20 104 15.3
Sniper Rifle [Aura]Psythe 18 22 2.9
DamTypeHeadshot briz 18 83 10.4
Crushed Flakoteer 15 238 29.2
Telefragged Divisor 14 26 23.0
Fell Into Lava {Dark}someone 11 132 31.2
DamType_BioGlob briz 10 195 30.5
Redeemer °»SAH«°»Râjlïv« 9 8 3.2
Suicided Alexyx 7 14 8.0
Ion Plasma Tank _:f00k:H3!k0:_ 5 80 29.4
Vehicle Explosion {Dark}someone 4 6 3.3
Destroyed Vehicle e6s746f4we 1 6 1.2
Manta _:f00k:tine:_ 1 7 2.4
Mine Layer °»SAH«°»Râjlïv« 1 8 3.2
Krall °»SAH«°»PRE«[RT] 1 68 17.3
Translocator afk'kikler 1 97 14.3
DamType_Camping Flakoteer 1 170 19.6

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle briz 3472 6 1.4
Lightning Gun briz 2917 6 1.4
Flak Cannon briz 1322 195 30.5
Rocket Launcher Divisor 1040 26 23.0
Link Gun briz 543 83 10.4
Shield Gun briz 399 195 30.5
Bio Rifle v1per 342 455 74.2
XxxXESR Laharz* 311 44 7.8
Assault Rifle briz 258 46 4.1
Minigun briz 79 46 4.1
TFAssaultRifle _:f00k:Jø$h:_ 64 137 50.9
Forward_NewNet_RocketLauncher briz 50 139 20.7
TFShieldGun tommy_tulip 48 117 31.0
newNet_MiniGun Laharz* 45 21 2.9
Sniper Rifle [Aura]BigByte 32 22 2.9
Super Shock Rifle briz 20 104 15.3
FastfireShockRifle Alexyx 14 5 3.9
Forward_NewNet_ShockRifle Laharz* 14 139 20.7
Forward_NewNet_SniperRifle briz 12 139 20.7
Forward_NewNet_FlakCannon Laharz* 7 113 11.3
Redeemer d3lUx3 3 8 3.2
Translocator briz 3 97 14.3
Mine Layer _-'[uT]'-_maxjuh 2 8 3.2
Forward_NewNet_LinkGun Mario!° 2 75 9.4
Forward_NewNet_MiniGun briz 2 139 20.7
BladeZ «låst»flåme« 1 7 1.4
Grenade Launcher Laharz* 1 27 3.9
Forward_NewNet_AssaultRifle »démøñdylañ« 1 75 9.4
Forward_NewNet_BioRifle »démøñdylañ« 1 75 9.4
Forward_ShieldGun Mario!° 1 139 20.7

Most Career Suicides
Cause Player Suicides Matches Hours
Fell _:f00k:Jø$h:_ 1594 13 2.0
Fell Into Lava In$aN3_)-(3rO 840 6 0.8
Suicided _:f00k:tine:_ 565 48 13.3
Rocket Launcher afk'kikler 281 238 29.2
Shield Gun -[ut]-Chrisdeath 231 37 14.5
Flak Cannon Flakoteer 231 286 35.9
Unknown Weapon briz 203 455 74.2
Crushed _:f00k:$a1bót:_ 158 102 37.0
Shock Rifle Flakoteer 148 282 45.2
Bio Rifle v1per 82 28 41.0
Drowned Fry 28 9 2.0
Redeemer Benassi 27 10 5.4
Corroded _:f00k:tine:_ 22 50 19.2
Vehicle Explosion {Dark}someone 16 82 23.4
Burned Trañce»Oceañ¡c« 12 6 1.8
Depressurized James_Brown 11 5 3.9
Assault Rifle [Aura]MaelStrom 10 6 0.8
Lightning Gun [Aura]MaelStrom 10 6 0.8
DamType_Camping briz 10 6 1.4
Gibbed {Dark}someone 6 55 18.8
Minigun [Aura]MaelStrom 4 6 0.8
Scorpion Cosmic'Cat.T32 2 7 1.4
Melee Damage bert 2 50 19.2
DamType_Overtime »démøñdylañ« 2 83 10.4
Link Gun [Aura]MaelStrom 1 6 0.8
DamType_BioGlob [Aura]BigByte 1 6 1.3
Mine Layer fG 1 44 15.7